top of page

The Art of Graphic Recording & Facilitation

Join my ANNUAL Newsletter!

Thanks for subscribing!

Graphic Recording & Visual Facilitation across the Industries

  • Writer: Julia Bakay
    Julia Bakay
  • 2 days ago
  • 5 min read

Updated: 16 hours ago

Why Graphic Recording goes beyond industry knowledge


I’m Julia Bakay, a Keynote Artist and Visual Strategist with a background in Systems Thinking, Education, and Art. With three master’s degrees and many years of experience, I bring quite an interdisciplinary foundation to my work.


I find that what I do is transferable across sectors; the ability to see patterns, connect ideas, and synthesize complexity isn’t industry-specific; it’s a way of thinking.


Visual Facilitation and Graphic Recording require a unique skillset; the ability to listen deeply, translate ideas visually, and connect key concepts at the same time. I don’t just show up and draw; I do my research before the event, exploring the context and learning the relevant jargon and acronyms. With every event, I deepen my industry-specific knowledge, picking up nuances and insights that help me capture ideas with accuracy.


Over the years, I’ve done Graphic Recording across an incredible range of industries. And rather than specializing in just one, I’ve found that this breadth has become a real advantage for my clients. Instead of seeing topics in isolation, I see how global trends echo across sectors. I often notice recurring challenges and similar tensions even when the industries themselves seem worlds apart!


This allows me to bring a well-rounded perspective to every project, informed by conversations in boardrooms, at conferences, summits, innovation labs, and community gatherings. This experience from across the sectors helps me as a Visual Facilitator to ask the right questions, and as a Graphic Recorder to recognize the systems while capturing.


Graphic Recording Industry Expert

Partners & Clients beyond Sectors and Borders

I’ve had the privilege of working with amazing people across a wide range of industries.

Thanks to Remote Graphic Recording and Visual Facilitation, I collaborate globally, wherever my clients are; most often in the US, Canada, the UK and EU, Singapore, and the United Arab Emirates.


Here’s a non-exhaustive list of industries I’ve worked with, along with a few great recurring partners and clients in each.

Graphic Recording in the Health Sector & Pharmaceutical Industry


  • National Institutes of Health (NIH) | Bethesda, Maryland, USA | Federal Biomedical Research Agency

  • National Health Service (NHS) | United Kingdom | Public Healthcare System

    • NHS England

    • Sheffield Teaching Hospitals NHS Foundation Trust

    • Nottingham University Hospitals NHS Trust

    • NHS Leeds | Leeds, UK | Regional NHS Body

  • American Public Health Association (APHA) | Washington, DC, USA | Public Health Association

  • National Institute for Health and Care Research (NIHR) | United Kingdom | Government-Funded Health Research

  • Rightway Healthcare | New York, USA | Healthcare Navigation

  • University of Utah Health Plans | Utah, USA | University-Affiliated Health Insurance

  • Health Innovation East Midlands | Nottingham, UK | Health Innovation Network

  • British Association for Critical Care Nursing (BACCN) | United Kingdom | Healthcare Professional Association

  • Global Health Research Academy | United Kingdom | Research Capacity Initiative

  • General Health Corps (GHC) | New York, USA | Global Health Nonprofit

  • Association of Schools and Programs of Public Health (ASPPH) | Washington, DC, USA | Public Health Education Body

  • Young Patients’ Autoimmune Research and Empowerment Alliance | United States


NGOs & International Networks | Visual Facilitation in the Environment & Humanitarian Sectors


  • United Nations Office for the Coordination of Humanitarian Affairs (UN OCHA) | New York, USA / Geneva, Switzerland | UN Humanitarian Coordination

  • International Water Association (IWA) | London, UK | Global Water Membership Organisation

  • Canadian Red Cross | Ottawa, Canada | Humanitarian / Health Nonprofit

  • International Water Management Institute (IWMI) | Colombo, Sri Lanka | International Research Institute

  • World Without Orphans Europe (WWO Europe) | Europe | Child Welfare Network

  • European Youth Parliament for Water (EYPW) | Europe | Youth Water Policy Network


Graphic Recording in the Education Sector


  • George Washington University – Milken Institute School of Public Health | Washington, DC, USA | Higher Education / Public Health

  • University of Malta | Malta | National University

  • University of Waterloo | Ontario, Canada | Research University

  • University of Wisconsin – River Falls (UWRF) | Wisconsin, USA | Public University

  • University of Sheffield | Sheffield, UK | Research University

  • Colorado State University (CSU) | Colorado, USA | Public Research University

  • Association of Schools and Programs of Public Health (ASPPH) | Washington, DC, USA | Public Health Education Body

  • EDUCON (IEEE Engineering Conference) | Global | Engineering Academic Conference


Visual Facilitation in the Government & Public Sector


  • Ministry of Justice (MOJ) | London, UK | Government Department

    • His Majesty’s Inspectorate of Probation (HMI Probation) | United Kingdom | Justice Oversight Body

  • Ministry for Education, Sport, Youth, Research and Innovation | Valletta, Malta | Government Ministry

  • Hertfordshire County Council | Hertfordshire, UK | Local Government


Graphic Recording in the Tech Industry

  • Google | Mountain View, California, USA | Technology

  • Microsoft | Redmond, Washington, USA | Technology

  • Amazon | Seattle, Washington, USA | Technology / Corporate

  • Omada | Copenhagen, Denmark | Identity & Access Management

  • Apex Imaging Services | Pomona, California, USA | Imaging / Technology Services


Graphic Recording in the Energy & Infrastructure Industry


  • Scottish Power | Glasgow, UK | Electric Utility / Network Operator

  • Inclusion and Diversity in Nuclear (ID Nuclear) | United Kingdom | Nuclear Sector / Industry Inclusion Network

  • Kennametal Inc. | Pittsburgh, Pennsylvania, USA | Industrial Engineering / Manufacturing

  • Institute of Electrical and Electronics Engineers | New York, USA | Engineering Professional Association


Graphic Recording in the Financial Sector


  • Finance UK Limited (UK Finance) | London, UK | Financial Services Trade Association


Graphic Recording in the Travel Industry


  • International Inbound Travel Association (IITA) | United Kingdom | Travel Trade Association


Graphic Recording for Events & Trade Associations


  • Source Fashion - Sustainable Fashion Trade Show (by Hyve Group) | London, UK

  • BETT - The biggest Global EdTech Exhibition (by Hyve Group) | London, UK


Graphic Recording for Community Development & Social Impact | Nonprofit Sector


  • The Peace Building | London, UK | Peacebuilding Charity

  • Spiritual England | United Kingdom | Nonprofit

  • Barking & Dagenham Giving (BD Giving) | London, UK | Community Philanthropy

  • Grove Community Housing Association | United Kingdom | Social Housing

  • Catalysts CIC | United Kingdom | Social Enterprise


Visual Harvesting for Indigenous & Cultural Initiatives


  • Women of Wampum | North America | Indigenous Cultural & Economic Initiative

  • Qapit Indigenous Consulting Services | Canada | Indigenous Consulting

  • Barnsley Civic | Barnsley, UK | Arts & Cultural Venue


Graphic Facilitation in the Business Sector | Consulting & Professional Services


  • Colorado Lean Network | Colorado, USA | Professional / Lean Consulting

  • Pyxis Partners | Washington, DC, USA | Public Health Consultancy

  • Simply Innovative Consulting LLC | United States | Consulting

  • New Chapter Consulting Group Ltd | United Kingdom | Consulting

  • Cascade Insights LLC | Portland, Oregon, USA | Research & Strategy Consultancy

  • One You Feed LLC | Ohio, USA | Wellbeing & Coaching


To see more examples and learn about this great world, read on!





bottom of page